<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ui on Phosphor BBS</title>
		<link>https://phosphorbbs.net/tags/ui/</link>
		<description>Recent content in Ui on Phosphor BBS</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Fri, 18 Sep 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://phosphorbbs.net/tags/ui/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Give Every Column Its Fair Share: Per-Column Widths in the jterm Table Widget</title>
				<link>https://phosphorbbs.net/blog/per-column-widths-in-the-jterm-table-widget/</link>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0000</pubDate>
				<guid>https://phosphorbbs.net/blog/per-column-widths-in-the-jterm-table-widget/</guid>
				<description>&lt;p&gt;Tables are the workhorse of every BBS screen. Message lists, who&amp;rsquo;s online, file&#xA;areas, the sysop&amp;rsquo;s session dashboard — all of them are just rows and columns.&#xA;And until this week, every column in a jterm &lt;code&gt;Table&lt;/code&gt; got the same slice of the&#xA;screen. Seven columns at 80 characters? Eleven characters each, whether you&amp;rsquo;re&#xA;rendering a two-letter status flag or a 24-character username.&lt;/p&gt;&#xA;&lt;p&gt;Equal division is the correct default — it&amp;rsquo;s fair, it&amp;rsquo;s predictable, and it&#xA;requires the developer to decide nothing. But &amp;ldquo;requires no decisions&amp;rdquo; is a&#xA;polite way of saying &amp;ldquo;offers no control.&amp;rdquo; A session table&amp;rsquo;s &lt;em&gt;Screen&lt;/em&gt; column&#xA;wants room to breathe; its &lt;em&gt;Spy&lt;/em&gt; column (a two-character checkbox) is wasted&#xA;space at eleven characters wide. The information density of the screen was&#xA;being decided by arithmetic, not by design.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
